| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dalbeattie Star | 13 | 12 | 1 | 0 | 55 | 16 | 39 | 37 |
| 2. | Threave Rovers | 12 | 11 | 0 | 1 | 63 | 12 | 51 | 33 |
| 3. | St Cuthbert Wanderers | 11 | 9 | 0 | 2 | 51 | 16 | 35 | 27 |
| 4. | Nithsdale Wanderers | 12 | 6 | 0 | 6 | 25 | 37 | -12 | 18 |
| 5. | Mid Annandale | 12 | 5 | 2 | 5 | 35 | 39 | -4 | 17 |
| 6. | Newton Stewart | 12 | 5 | 1 | 6 | 33 | 31 | 2 | 16 |
| 7. | Stranraer Reserves | 10 | 5 | 0 | 5 | 21 | 24 | -3 | 15 |
| 8. | Heston Rovers | 11 | 5 | 0 | 6 | 26 | 30 | -4 | 15 |
| 9. | Abbey Vale | 13 | 4 | 3 | 6 | 24 | 38 | -14 | 15 |
| 10. | Wigtown & Bladnoch | 12 | 2 | 3 | 7 | 21 | 25 | -4 | 9 |
| 11. | Crichton | 11 | 2 | 2 | 7 | 19 | 33 | -14 | 8 |
| 12. | Fleet Star | 12 | 2 | 2 | 8 | 23 | 57 | -34 | 8 |
| 13. | Creetown | 11 | 0 | 2 | 9 | 14 | 52 | -38 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 128943 views | Administrator Login