Website last updated: 26 Nov 2012 @ 12:25

DGYL

No. Team P W D L F A GD Pts
1. Lochar Thistle 5 0 0 0 0 0 0 15
2. Dalbeattie Star 4 0 0 0 0 0 0 9
3. Heston Rovers 3 0 0 0 0 0 0 9
4. Greystone Rovers 3 0 0 0 0 0 0 6
5. Mid-Annandale 3 0 0 0 0 0 0 6
6. Millenium 3 0 0 0 0 0 0 6
7. Threave Rovers 4 0 0 0 0 0 0 6
8. Annan Athletic 3 0 0 0 0 0 0 3
9. Terregles 4 0 0 0 0 0 0 3
10. Galloway Thistle 3 0 0 0 0 0 0 0
11. Heston Rovers Under 15 Colts 4 0 0 0 0 0 0 0
12. St Cuthbert Wanderers 3 0 0 0 0 0 0 0
  • No scheduled fixtures.

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 156447 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.